OpenVPN
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 24 | 40629721 (38.7 MiB) | 41561548 (39.6 MiB) | 26/03/2026 | 10.8.0.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
|---|
| ProdServer-Helpdesk | 10.8.0.248 | 192.168.40.80 | RFC1918, Internet | 15952918 (15.2 MiB) | 17383877 (16.6 MiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| pclokal-1 | 10.8.0.250 | 103.177.100.29 | Unknown | 81370 (79.5 KiB) | 108045 (105.5 KiB) | 26/03/2026 | 26/03/2026 | 0:34:19 | |
| ProdServer-Cake2-Ahass2 | 10.8.0.212 | 192.168.20.40 | RFC1918, Internet | 10568 (10.3 KiB) | 52233 (51.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:24 | |
| ProdServer-ObsWari | 10.8.0.223 | 192.168.40.44 | RFC1918, Internet | 10504 (10.3 KiB) | 52214 (51.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:26 | |
| DevServer-Gratacom | 10.8.0.105 | 192.168.50.90 | RFC1918, Internet | 120902 (118.1 KiB) | 140996 (137.7 KiB) | 26/03/2026 | 26/03/2026 | 0:34:23 | |
| proxmox | 10.8.0.252 | 103.177.100.29 | Unknown | 547778 (534.9 KiB) | 6098277 (5.8 MiB) | 26/03/2026 | 26/03/2026 | 0:34:23 | |
| ProdServer-Cake2-Ahass1 | 10.8.0.211 | 192.168.20.30 | RFC1918, Internet | 32219 (31.5 KiB) | 73478 (71.8 KiB) | 26/03/2026 | 26/03/2026 | 0:34:23 | |
| ProdServer-Tristar | 10.8.0.233 | 94.74.91.133 | Singapore, Singapore | 10411 (10.2 KiB) | 52081 (50.9 KiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| ProdServer-Cake4-API-2 | 10.8.0.222 | 192.168.40.50 | RFC1918, Internet | 121790 (118.9 KiB) | 82807 (80.9 KiB) | 26/03/2026 | 26/03/2026 | 0:34:31 | |
| DevServer-Database | 10.8.0.101 | 192.168.50.80 | RFC1918, Internet | 17479842 (16.7 MiB) | 16184456 (15.4 MiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| DevServer-Cake2 | 10.8.0.102 | 192.168.50.70 | RFC1918, Internet | 10525 (10.3 KiB) | 52197 (51.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| ProdServer-Cake4-Main2 | 10.8.0.202 | 192.168.40.20 | RFC1918, Internet | 58229 (56.9 KiB) | 72567 (70.9 KiB) | 26/03/2026 | 26/03/2026 | 0:34:32 | |
| pclokal-2 | 10.8.0.251 | 103.177.100.29 | Unknown | 63520 (62.0 KiB) | 89211 (87.1 KiB) | 26/03/2026 | 26/03/2026 | 0:34:25 | |
| ECS-MySQL | 10.8.0.100 | 192.168.40.100 | RFC1918, Internet | 11255 (11.0 KiB) | 53168 (51.9 KiB) | 26/03/2026 | 26/03/2026 | 0:34:31 | |
| ECS-Debezium | 10.8.0.99 | 192.168.40.99 | RFC1918, Internet | 10500 (10.3 KiB) | 52255 (51.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:28 | |
| ProdServer-DRP | 10.8.0.244 | 110.239.86.146 | Australia | 10445 (10.2 KiB) | 52198 (51.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| ProdServer-Cake4-Gateway | 10.8.0.203 | 192.168.40.30 | RFC1918, Internet | 1771990 (1.7 MiB) | 176712 (172.6 KiB) | 26/03/2026 | 26/03/2026 | 0:34:24 | |
| ProdServer-Cake2-Dealer1 | 10.8.0.213 | 192.168.20.50 | RFC1918, Internet | 10610 (10.4 KiB) | 52232 (51.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:23 | |
| ProdServer-Wazuh | 10.8.0.103 | 192.168.50.99 | RFC1918, Internet | 10489 (10.2 KiB) | 52158 (50.9 KiB) | 26/03/2026 | 26/03/2026 | 0:34:24 | |
| ProdServer-Cake2-Report | 10.8.0.216 | 192.168.20.111 | RFC1918, Internet | 10416 (10.2 KiB) | 51961 (50.7 KiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| ProdServer-Cake2-Leasing | 10.8.0.215 | 192.168.20.15 | RFC1918, Internet | 10455 (10.2 KiB) | 52041 (50.8 KiB) | 26/03/2026 | 26/03/2026 | 0:34:22 | |
| DevServer-Cake4 | 10.8.0.104 | 192.168.50.10 | RFC1918, Internet | 870758 (850.3 KiB) | 279583 (273.0 KiB) | 26/03/2026 | 26/03/2026 | 0:34:23 | |
| ProdServer-Cake4-API | 10.8.0.221 | 192.168.40.40 | RFC1918, Internet | 3208380 (3.1 MiB) | 209487 (204.6 KiB) | 26/03/2026 | 26/03/2026 | 0:34:25 | |
| ProdServer-Cake4-Main | 10.8.0.201 | 192.168.40.10 | RFC1918, Internet | 203847 (199.1 KiB) | 85730 (83.7 KiB) | 26/03/2026 | 26/03/2026 | 0:34:30 | |
Page automatically reloads every 5 minutes.Last update: 26/03/2026