OpenVPN
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 28 | 760523967 (725.3 MiB) | 771636117 (735.9 MiB) | 16/09/2026 | 10.8.0.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
|---|
| ProdServer-Wazuh | 10.8.0.103 | 192.168.50.99 | RFC1918, Internet | 101476 (99.1 KiB) | 693368 (677.1 KiB) | 16/09/2026 | 16/09/2026 | 5:58:57 | |
| DevServer-Database | 10.8.0.101 | 192.168.50.80 | RFC1918, Internet | 216966072 (206.9 MiB) | 185345609 (176.8 MiB) | 16/09/2026 | 17/09/2026 | 5:59:01 | |
| ECS-MySQL | 10.8.0.100 | 192.168.40.100 | RFC1918, Internet | 205539 (200.7 KiB) | 720857 (704.0 KiB) | 16/09/2026 | 17/09/2026 | 5:59:06 | |
| DevServer-Gratacom | 10.8.0.105 | 192.168.50.90 | RFC1918, Internet | 10943359 (10.4 MiB) | 55022245 (52.5 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| ProdServer-ObsWari | 10.8.0.223 | 192.168.40.44 | RFC1918, Internet | 101904 (99.5 KiB) | 693466 (677.2 KiB) | 16/09/2026 | 16/09/2026 | 5:59:06 | |
| ProdServer-Zoraxy | 10.8.0.200 | 192.168.40.10 | RFC1918, Internet | 1046766 (1022.2 KiB) | 930588 (908.8 KiB) | 16/09/2026 | 17/09/2026 | 5:59:06 | |
| ProdServer-Cake4-Gateway | 10.8.0.203 | 192.168.40.30 | RFC1918, Internet | 30939311 (29.5 MiB) | 3110453 (3.0 MiB) | 16/09/2026 | 17/09/2026 | 5:59:03 | |
| pclokal-2 | 10.8.0.251 | 36.70.232.209 | Jakarta, JK, Indonesia | 864534 (844.3 KiB) | 2930736 (2.8 MiB) | 16/09/2026 | 17/09/2026 | 5:59:05 | |
| DevServer-Cake2 | 10.8.0.102 | 192.168.50.70 | RFC1918, Internet | 4350698 (4.1 MiB) | 4871390 (4.6 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| ProdServer-Helpdesk | 10.8.0.248 | 192.168.40.80 | RFC1918, Internet | 180926771 (172.5 MiB) | 207272361 (197.7 MiB) | 16/09/2026 | 17/09/2026 | 5:59:01 | |
| ECS-Debezium | 10.8.0.99 | 192.168.40.99 | RFC1918, Internet | 101880 (99.5 KiB) | 693464 (677.2 KiB) | 16/09/2026 | 16/09/2026 | 5:59:06 | |
| ProdServer-Cake4-Main | 10.8.0.201 | 192.168.40.11 | RFC1918, Internet | 7202929 (6.9 MiB) | 1688757 (1.6 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| ProdServer-Cake4-Main2 | 10.8.0.202 | 192.168.40.20 | RFC1918, Internet | 8185320 (7.8 MiB) | 1777312 (1.7 MiB) | 16/09/2026 | 17/09/2026 | 5:59:07 | |
| pclokal-1 | 10.8.0.250 | 103.177.100.33 | Unknown | 2277612 (2.2 MiB) | 2548375 (2.4 MiB) | 16/09/2026 | 17/09/2026 | 5:58:59 | |
| cdc_jonsen | 10.8.0.16 | 182.10.229.35 | Bengkulu, BE, Indonesia | 46897 (45.8 KiB) | 94175 (92.0 KiB) | 17/09/2026 | 17/09/2026 | 0:14:06 | |
| VultrDRP-app | 10.8.0.245 | 66.42.48.36 | Singapore, Singapore | 49160113 (46.9 MiB) | 4826137 (4.6 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| cdc_sofi | 10.8.0.3 | 36.70.232.209 | Jakarta, JK, Indonesia | 1036208 (1011.9 KiB) | 27188817 (25.9 MiB) | 17/09/2026 | 17/09/2026 | 0:26:01 | |
| cdc_gozali | 10.8.0.8 | 103.177.100.33 | Unknown | 163140 (159.3 KiB) | 1504033 (1.4 MiB) | 17/09/2026 | 17/09/2026 | 0:15:47 | |
| cdc_hary | 10.8.0.6 | 36.70.232.209 | Jakarta, JK, Indonesia | 139420 (136.2 KiB) | 1635100 (1.6 MiB) | 17/09/2026 | 17/09/2026 | 0:04:54 | |
| ProdServer-DRP | 10.8.0.244 | 110.239.86.146 | Australia | 182850 (178.6 KiB) | 705161 (688.6 KiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| ProdServer-Cake4-API | 10.8.0.221 | 192.168.40.40 | RFC1918, Internet | 86731303 (82.7 MiB) | 4730495 (4.5 MiB) | 16/09/2026 | 17/09/2026 | 5:59:03 | |
| proxmox | 10.8.0.252 | 36.70.232.209 | Jakarta, JK, Indonesia | 30579669 (29.2 MiB) | 212798803 (202.9 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| ProdServer-Cake4-API-2 | 10.8.0.222 | 192.168.40.50 | RFC1918, Internet | 8764579 (8.4 MiB) | 1762877 (1.7 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| ProdServer-Tristar | 10.8.0.233 | 94.74.91.133 | Singapore, Singapore | 100215 (97.9 KiB) | 691630 (675.4 KiB) | 16/09/2026 | 16/09/2026 | 5:59:02 | |
| cdc_ghulam | 10.8.0.19 | 103.177.100.33 | Unknown | 418789 (409.0 KiB) | 9671748 (9.2 MiB) | 17/09/2026 | 17/09/2026 | 0:35:19 | |
| ProdServer-Cake2-Report | 10.8.0.216 | 192.168.20.111 | RFC1918, Internet | 127991 (125.0 KiB) | 727534 (710.5 KiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
| cdc_yogi | 10.8.0.4 | 103.177.100.33 | Unknown | 176777 (172.6 KiB) | 4511917 (4.3 MiB) | 17/09/2026 | 17/09/2026 | 0:22:53 | |
| DevServer-Cake4 | 10.8.0.104 | 192.168.50.10 | RFC1918, Internet | 117223487 (111.8 MiB) | 20538163 (19.6 MiB) | 16/09/2026 | 17/09/2026 | 5:59:02 | |
Page automatically reloads every 5 minutes.Last update: 17/09/2026