OpenVPN
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 26 | 43996291000 (41.0 GiB) | 44045900344 (41.0 GiB) | 14/04/2026 | 10.8.0.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
|---|
| ECS-MySQL | 10.8.0.100 | 192.168.40.100 | RFC1918, Internet | 604707 (590.5 KiB) | 2192009 (2.1 MiB) | 14/04/2026 | 15/04/2026 | 20:20:06 | |
| proxmox | 10.8.0.252 | 103.177.100.28 | Unknown | 909917697 (867.8 MiB) | 3250534366 (3.0 GiB) | 14/04/2026 | 15/04/2026 | 20:19:58 | |
| ECS-Debezium | 10.8.0.99 | 192.168.40.99 | RFC1918, Internet | 658753 (643.3 KiB) | 2440648 (2.3 MiB) | 14/04/2026 | 15/04/2026 | 20:20:05 | |
| ProdServer-Cake2-Report | 10.8.0.216 | 192.168.20.111 | RFC1918, Internet | 6389607 (6.1 MiB) | 3410301 (3.3 MiB) | 14/04/2026 | 15/04/2026 | 20:20:02 | |
| ProdServer-Cake4-API-2 | 10.8.0.222 | 192.168.40.50 | RFC1918, Internet | 73464470 (70.1 MiB) | 207665351 (198.0 MiB) | 14/04/2026 | 15/04/2026 | 20:20:00 | |
| ProdServer-Zoraxy | 10.8.0.200 | 192.168.40.10 | RFC1918, Internet | 3555113 (3.4 MiB) | 2890838 (2.8 MiB) | 14/04/2026 | 15/04/2026 | 20:20:03 | |
| ProdServer-Cake2-Leasing | 10.8.0.215 | 192.168.20.15 | RFC1918, Internet | 424695378 (405.0 MiB) | 15549410 (14.8 MiB) | 14/04/2026 | 15/04/2026 | 20:20:00 | |
| DevServer-Gratacom | 10.8.0.105 | 192.168.50.90 | RFC1918, Internet | 102142105 (97.4 MiB) | 107900069 (102.9 MiB) | 14/04/2026 | 15/04/2026 | 20:19:58 | |
| ProdServer-Cake2-Dealer1 | 10.8.0.213 | 192.168.20.50 | RFC1918, Internet | 682717906 (651.1 MiB) | 23701335 (22.6 MiB) | 14/04/2026 | 15/04/2026 | 20:20:01 | |
| pclokal-2 | 10.8.0.251 | 103.177.100.28 | Unknown | 1107549994 (1.0 GiB) | 35907918341 (33.4 GiB) | 14/04/2026 | 15/04/2026 | 20:20:01 | |
| ProdServer-Cake4-Main | 10.8.0.201 | 192.168.40.11 | RFC1918, Internet | 61961510 (59.1 MiB) | 9633842 (9.2 MiB) | 14/04/2026 | 15/04/2026 | 20:20:01 | |
| DevServer-Cake2 | 10.8.0.102 | 192.168.50.70 | RFC1918, Internet | 24221621 (23.1 MiB) | 19087711 (18.2 MiB) | 14/04/2026 | 15/04/2026 | 20:20:02 | |
| ProdServer-Cake2-Ahass2 | 10.8.0.212 | 192.168.20.40 | RFC1918, Internet | 345614 (337.5 KiB) | 2114154 (2.0 MiB) | 14/04/2026 | 15/04/2026 | 20:20:02 | |
| ProdServer-Tristar | 10.8.0.233 | 94.74.91.133 | Singapore, Singapore | 1376011377 (1.3 GiB) | 45631264 (43.5 MiB) | 14/04/2026 | 15/04/2026 | 20:20:01 | |
| pclokal-1 | 10.8.0.250 | 36.70.111.158 | Jakarta, JK, Indonesia | 7862651 (7.5 MiB) | 43004427 (41.0 MiB) | 14/04/2026 | 15/04/2026 | 20:19:54 | |
| ProdServer-Helpdesk | 10.8.0.248 | 192.168.40.80 | RFC1918, Internet | 653917008 (623.6 MiB) | 883299562 (842.4 MiB) | 14/04/2026 | 15/04/2026 | 20:19:57 | |
| cdc_jonsen | 10.8.0.16 | 182.9.35.166 | Bengkulu, BE, Indonesia | 259929 (253.8 KiB) | 432265 (422.1 KiB) | 15/04/2026 | 15/04/2026 | 1:27:25 | |
| ProdServer-Cake4-Main2 | 10.8.0.202 | 192.168.40.20 | RFC1918, Internet | 59783513 (57.0 MiB) | 9380679 (8.9 MiB) | 14/04/2026 | 15/04/2026 | 20:19:57 | |
| ProdServer-Wazuh | 10.8.0.103 | 192.168.50.99 | RFC1918, Internet | 338141 (330.2 KiB) | 2107658 (2.0 MiB) | 14/04/2026 | 14/04/2026 | 20:20:01 | |
| ProdServer-Cake4-Gateway | 10.8.0.203 | 192.168.40.30 | RFC1918, Internet | 109951670 (104.9 MiB) | 10405532 (9.9 MiB) | 14/04/2026 | 15/04/2026 | 20:20:00 | |
| ProdServer-Cake2-Ahass1 | 10.8.0.211 | 192.168.20.30 | RFC1918, Internet | 26818676471 (25.0 GiB) | 852438016 (812.9 MiB) | 14/04/2026 | 15/04/2026 | 20:20:01 | |
| DevServer-Cake4 | 10.8.0.104 | 192.168.50.10 | RFC1918, Internet | 2560850741 (2.4 GiB) | 705947277 (673.2 MiB) | 14/04/2026 | 15/04/2026 | 20:19:57 | |
| ProdServer-ObsWari | 10.8.0.223 | 192.168.40.44 | RFC1918, Internet | 344998 (336.9 KiB) | 2112066 (2.0 MiB) | 14/04/2026 | 14/04/2026 | 20:20:04 | |
| ProdServer-Cake4-API | 10.8.0.221 | 192.168.40.40 | RFC1918, Internet | 275019568 (262.3 MiB) | 157392992 (150.1 MiB) | 14/04/2026 | 15/04/2026 | 20:20:06 | |
| ProdServer-DRP | 10.8.0.244 | 110.239.86.146 | Australia | 338355 (330.4 KiB) | 2107297 (2.0 MiB) | 14/04/2026 | 14/04/2026 | 20:20:00 | |
| DevServer-Database | 10.8.0.101 | 192.168.50.80 | RFC1918, Internet | 8632226363 (8.0 GiB) | 900684852 (859.0 MiB) | 14/04/2026 | 15/04/2026 | 20:19:56 | |
Page automatically reloads every 5 minutes.Last update: 15/04/2026