OpenVPN
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 26 | 17259355242 (16.1 GiB) | 17301668560 (16.1 GiB) | 14/04/2026 | 10.8.0.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
|---|
| ECS-MySQL | 10.8.0.100 | 192.168.40.100 | RFC1918, Internet | 536878 (524.3 KiB) | 1834731 (1.7 MiB) | 14/04/2026 | 15/04/2026 | 16:31:13 | |
| proxmox | 10.8.0.252 | 103.177.100.28 | Unknown | 904144899 (862.3 MiB) | 3197686692 (3.0 GiB) | 14/04/2026 | 15/04/2026 | 16:31:05 | |
| ECS-Debezium | 10.8.0.99 | 192.168.40.99 | RFC1918, Internet | 594255 (580.3 KiB) | 2088675 (2.0 MiB) | 14/04/2026 | 15/04/2026 | 16:31:12 | |
| ProdServer-Cake2-Report | 10.8.0.216 | 192.168.20.111 | RFC1918, Internet | 6326186 (6.0 MiB) | 3059610 (2.9 MiB) | 14/04/2026 | 15/04/2026 | 16:31:09 | |
| ProdServer-Cake4-API-2 | 10.8.0.222 | 192.168.40.50 | RFC1918, Internet | 71269756 (68.0 MiB) | 206859671 (197.3 MiB) | 14/04/2026 | 15/04/2026 | 16:31:07 | |
| cdc_alfred | 10.8.0.13 | 114.10.30.41 | Semarang, JT, Indonesia | 302180 (295.1 KiB) | 571258 (557.9 KiB) | 15/04/2026 | 15/04/2026 | 0:57:00 | |
| ProdServer-Zoraxy | 10.8.0.200 | 192.168.40.10 | RFC1918, Internet | 2958003 (2.8 MiB) | 2406181 (2.3 MiB) | 14/04/2026 | 15/04/2026 | 16:31:10 | |
| ProdServer-Cake2-Leasing | 10.8.0.215 | 192.168.20.15 | RFC1918, Internet | 424632586 (405.0 MiB) | 15198878 (14.5 MiB) | 14/04/2026 | 15/04/2026 | 16:31:07 | |
| DevServer-Gratacom | 10.8.0.105 | 192.168.50.90 | RFC1918, Internet | 100771659 (96.1 MiB) | 106591553 (101.7 MiB) | 14/04/2026 | 15/04/2026 | 16:31:05 | |
| ProdServer-Cake2-Dealer1 | 10.8.0.213 | 192.168.20.50 | RFC1918, Internet | 682657023 (651.0 MiB) | 23352804 (22.3 MiB) | 14/04/2026 | 15/04/2026 | 16:31:08 | |
| pclokal-2 | 10.8.0.251 | 103.177.100.28 | Unknown | 306395784 (292.2 MiB) | 10282431538 (9.6 GiB) | 14/04/2026 | 15/04/2026 | 16:31:08 | |
| ProdServer-Cake4-Main | 10.8.0.201 | 192.168.40.11 | RFC1918, Internet | 59915053 (57.1 MiB) | 8921450 (8.5 MiB) | 14/04/2026 | 15/04/2026 | 16:31:08 | |
| DevServer-Cake2 | 10.8.0.102 | 192.168.50.70 | RFC1918, Internet | 24158032 (23.0 MiB) | 18736017 (17.9 MiB) | 14/04/2026 | 15/04/2026 | 16:31:09 | |
| ProdServer-Cake2-Ahass2 | 10.8.0.212 | 192.168.20.40 | RFC1918, Internet | 282822 (276.2 KiB) | 1763458 (1.7 MiB) | 14/04/2026 | 15/04/2026 | 16:31:09 | |
| ProdServer-Tristar | 10.8.0.233 | 94.74.91.133 | Singapore, Singapore | 1375948224 (1.3 GiB) | 45280735 (43.2 MiB) | 14/04/2026 | 15/04/2026 | 16:31:08 | |
| pclokal-1 | 10.8.0.250 | 36.70.111.158 | Jakarta, JK, Indonesia | 7217467 (6.9 MiB) | 41979703 (40.0 MiB) | 14/04/2026 | 15/04/2026 | 16:31:01 | |
| ProdServer-Helpdesk | 10.8.0.248 | 192.168.40.80 | RFC1918, Internet | 542329958 (517.2 MiB) | 763432150 (728.1 MiB) | 14/04/2026 | 15/04/2026 | 16:31:04 | |
| ProdServer-Cake4-Main2 | 10.8.0.202 | 192.168.40.20 | RFC1918, Internet | 56527674 (53.9 MiB) | 8466141 (8.1 MiB) | 14/04/2026 | 15/04/2026 | 16:31:04 | |
| ProdServer-Wazuh | 10.8.0.103 | 192.168.50.99 | RFC1918, Internet | 274651 (268.2 KiB) | 1756164 (1.7 MiB) | 14/04/2026 | 14/04/2026 | 16:31:08 | |
| ProdServer-Cake4-Gateway | 10.8.0.203 | 192.168.40.30 | RFC1918, Internet | 106379157 (101.5 MiB) | 9409708 (9.0 MiB) | 14/04/2026 | 15/04/2026 | 16:31:07 | |
| ProdServer-Cake2-Ahass1 | 10.8.0.211 | 192.168.20.30 | RFC1918, Internet | 1193768249 (1.1 GiB) | 51378699 (49.0 MiB) | 14/04/2026 | 15/04/2026 | 16:31:08 | |
| DevServer-Cake4 | 10.8.0.104 | 192.168.50.10 | RFC1918, Internet | 2547578307 (2.4 GiB) | 689426549 (657.5 MiB) | 14/04/2026 | 15/04/2026 | 16:31:04 | |
| ProdServer-ObsWari | 10.8.0.223 | 192.168.40.44 | RFC1918, Internet | 281038 (274.5 KiB) | 1760652 (1.7 MiB) | 14/04/2026 | 14/04/2026 | 16:31:11 | |
| ProdServer-Cake4-API | 10.8.0.221 | 192.168.40.40 | RFC1918, Internet | 244792680 (233.5 MiB) | 155144015 (148.0 MiB) | 14/04/2026 | 15/04/2026 | 16:31:13 | |
| ProdServer-DRP | 10.8.0.244 | 110.239.86.146 | Australia | 274887 (268.4 KiB) | 1755965 (1.7 MiB) | 14/04/2026 | 14/04/2026 | 16:31:07 | |
| DevServer-Database | 10.8.0.101 | 192.168.50.80 | RFC1918, Internet | 8497699047 (7.9 GiB) | 786334539 (749.9 MiB) | 14/04/2026 | 15/04/2026 | 16:31:03 | |
Page automatically reloads every 5 minutes.Last update: 15/04/2026