OpenVPN
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 22 | 37695454637 (35.1 GiB) | 37726419130 (35.1 GiB) | 14/12/2025 | 10.8.0.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
|---|
| pclokal-1 | 10.8.0.250 | 36.70.105.73 | Jakarta, JK, Indonesia | 5989276 (5.7 MiB) | 22037821 (21.0 MiB) | 14/12/2025 | 15/12/2025 | 17:10:31 | |
| DevServer-Cake2 | 10.8.0.102 | 192.168.50.70 | RFC1918, Internet | 56137739 (53.5 MiB) | 33307055 (31.8 MiB) | 14/12/2025 | 15/12/2025 | 17:10:24 | |
| ProdServer-Cake2-Dealer2 | 10.8.0.214 | 192.168.20.70 | RFC1918, Internet | 12241902 (11.7 MiB) | 1712712 (1.6 MiB) | 14/12/2025 | 15/12/2025 | 17:10:24 | |
| ProdServer-Cake2-Dealer1 | 10.8.0.213 | 192.168.20.50 | RFC1918, Internet | 33430718 (31.9 MiB) | 2092105 (2.0 MiB) | 14/12/2025 | 15/12/2025 | 17:10:26 | |
| ProdServer-Cake4-Gateway | 10.8.0.203 | 192.168.40.30 | RFC1918, Internet | 50517960 (48.2 MiB) | 6980288 (6.7 MiB) | 14/12/2025 | 15/12/2025 | 17:10:33 | |
| ProdServer-Cake2-Ahass1 | 10.8.0.211 | 192.168.20.30 | RFC1918, Internet | 20050167156 (18.7 GiB) | 625075548 (596.1 MiB) | 14/12/2025 | 15/12/2025 | 17:10:25 | |
| ProdServer-DRP | 10.8.0.244 | 110.239.86.146 | Australia | 286315 (279.6 KiB) | 1575915 (1.5 MiB) | 14/12/2025 | 14/12/2025 | 17:10:25 | |
| ProdServer-ObsWari | 10.8.0.223 | 192.168.40.44 | RFC1918, Internet | 287393 (280.7 KiB) | 1581019 (1.5 MiB) | 14/12/2025 | 14/12/2025 | 17:10:28 | |
| proxmox | 10.8.0.252 | 103.177.100.29 | Unknown | 335474016 (319.9 MiB) | 765366696 (729.9 MiB) | 14/12/2025 | 15/12/2025 | 17:10:28 | |
| ProdServer-Cake2-Report | 10.8.0.216 | 192.168.20.111 | RFC1918, Internet | 21928565 (20.9 MiB) | 7590522 (7.2 MiB) | 14/12/2025 | 15/12/2025 | 17:10:24 | |
| ProdServer-Cake2-Ahass2 | 10.8.0.212 | 192.168.20.40 | RFC1918, Internet | 6745329449 (6.3 GiB) | 213060483 (203.2 MiB) | 14/12/2025 | 15/12/2025 | 17:10:35 | |
| DevServer-Database | 10.8.0.101 | 192.168.50.80 | RFC1918, Internet | 7129694230 (6.6 GiB) | 234149568 (223.3 MiB) | 14/12/2025 | 15/12/2025 | 17:10:30 | |
| pclokal-2 | 10.8.0.251 | 103.177.100.29 | Unknown | 1077988454 (1.0 GiB) | 35256394336 (32.8 GiB) | 14/12/2025 | 15/12/2025 | 17:10:28 | |
| ProdServer-Helpdesk | 10.8.0.248 | 192.168.40.80 | RFC1918, Internet | 287562 (280.8 KiB) | 1581060 (1.5 MiB) | 14/12/2025 | 14/12/2025 | 17:10:29 | |
| DevServer-Cake4 | 10.8.0.104 | 192.168.50.10 | RFC1918, Internet | 172843445 (164.8 MiB) | 202641530 (193.3 MiB) | 14/12/2025 | 15/12/2025 | 17:10:28 | |
| DevServer-Gratacom | 10.8.0.105 | 192.168.50.90 | RFC1918, Internet | 62134638 (59.3 MiB) | 61875915 (59.0 MiB) | 14/12/2025 | 15/12/2025 | 17:10:30 | |
| ProdServer-Wazuh | 10.8.0.103 | 192.168.50.99 | RFC1918, Internet | 286586 (279.9 KiB) | 1581139 (1.5 MiB) | 14/12/2025 | 14/12/2025 | 17:10:35 | |
| ProdServer-Cake4-API | 10.8.0.221 | 192.168.40.40 | RFC1918, Internet | 156349480 (149.1 MiB) | 10451488 (10.0 MiB) | 14/12/2025 | 15/12/2025 | 17:10:33 | |
| ProdServer-Cake2-Leasing | 10.8.0.215 | 192.168.20.15 | RFC1918, Internet | 423327126 (403.7 MiB) | 14584816 (13.9 MiB) | 14/12/2025 | 15/12/2025 | 17:10:25 | |
| ProdServer-Cake4-Main | 10.8.0.201 | 192.168.40.10 | RFC1918, Internet | 43212081 (41.2 MiB) | 7395227 (7.1 MiB) | 14/12/2025 | 15/12/2025 | 17:10:33 | |
| ProdServer-Tristar | 10.8.0.233 | 94.74.91.133 | Singapore, Singapore | 1218704949 (1.1 GiB) | 39501588 (37.7 MiB) | 14/12/2025 | 15/12/2025 | 17:10:25 | |
| ProdServer-Cake4-API-2 | 10.8.0.222 | 192.168.40.50 | RFC1918, Internet | 34013879 (32.4 MiB) | 5890738 (5.6 MiB) | 14/12/2025 | 15/12/2025 | 17:10:36 | |
Page automatically reloads every 5 minutes.Last update: 15/12/2025